我们提供金属靶材、非金属靶材和化合物靶材,纯度从99.9% 到99.9999%。
我们提供标准的单一元素纯金属和定制化合物。可以获得不同的几何形状,如圆形、长方形以及多层和阶梯结构等。请查看我们的标准和特色靶材目录以获取更多信息。我们可以按照您的要求生产溅射靶材。
我们会帮助您选择合适的靶材材料、制造工艺、和粘接组件,以确保薄膜沉积工艺的成功。我们通过熔融冶金工艺或粉末冶金工艺来制备溅射靶材。我们也提供针对您系统要求的背板组合阵列。我们的粘接服务包括不同的金属粘接或银胶粘接技术。
金属靶材、非金属靶材
材料 | 化学式 | 纯度 |
Aluminum 铝 | Al | 99.9% - 99.9995% |
Aluminum antimonide 锑化铝 | AlSb | 99.99% |
Aluminum boride 硼化铝 | AlB2 | 99.50% |
Aluminum fluoride 氟化铝 | AlF3 | 99.9% - 99.99% |
Aluminum nitride 氮化铝 | AlN | 99.50% |
Aluminum oxide 氧化铝 | Al2O3 | 99.9% - 99.99% |
Aluminum phosphide 磷化铝 | AlP | 99.95% |
Aluminum oxynitride 氮氧化铝 | Al3NO3H2O | 99.50% |
|
|
|
Antimony 锑 | Sb | 99.99% - 99.999% |
Antimony (III) sulfide 硫化锑 | Sb2S3 | 99.9% - 99.99% |
Antimony oxide 氧化锑 | Sb2O3 | 99.9% - 99.99% |
Antimony telluride 碲化锑 | Sb2Te3 | 99.99% - 99.999% |
|
|
|
Arsenic 砷 | As | 99.9% - 99.9999% |
Arsenic oxide 氧化砷 | As2O3 | 99.90% |
Arsenic telluride 碲化砷 | As2Te3 | 99.99% |
|
|
|
Barium strontium titanate 钛酸钡锶 | BST | 99.9% - 99.95% |
Barium sulfide 硫化钡 | BaS | 99.90% |
Barium zirconate 锆酸钡 | BaZr03 | 99.50% |
Barium ferrite 铁酸钡 | BaFe12O19 | 99.90% |
Barium fluoride 氟化钡 | BaF2 | 99.9% - 99.99% |
Barium oxide 氧化钡 | BaO | 99.5% - 99.9% |
Barium titanate 钛酸钡 | BaTiO(3) | 99.9% - 99.99% |
|
|
|
Bismuth 铋 | Bi | 99.9% - 99.999% |
Bismuth oxide 氧化铋 | Bi2O3 | 99.9% - 99.999% |
Bismuth sulfide 硫化铋 | Bi2S3 | 99.9% - 99.99% |
Bismuth telluride 碲酸铋 | Bi2Te3 | 99.9% - 99.999% |
Bismuth titanate 钛酸铋 | Bi4Ti3O12 | 99.9% - 99.99% |
|
|
|
Boron 硼 | B | 99% - 99.999% |
Boron carbide 碳化硼 | B4C | 99.50% |
Boron nitride 氮化硼 | BN | 99.5% - 99.9% |
Boron oxide 氧化硼 | B2O3 | 99.90% |
|
|
|
Cadmium 镉 | Cd | 99.9% - 99.99% |
Cadmium arsenide 砷化镉 | Cd3As2 | 99.9% - 99.99% |
Cadmium chloride 氯化镉 | CdCl2 | 99.90% |
Cadmium fluoride 氟化镉 | CdF2 | 99.9% - 99.99% |
Cadmium oxide 氧化镉 | CdO | 99.9% - 99.99% |
Cadmium selenide 硒化镉 | CdSe | 99.9% - 99.999% |
Cadmium stannate 锡酸镉 | Cd2SnO4 | 99.9% - 99.99% |
Cadmium sulfide 硫化镉 | CdS | 99.9% - 99.999% |
Cadmium telluride 碲化镉 | CdTe | 99.9% - 99.999% |
|
|
|
Calcium fluoride 氟化钙 | CaF2 | 99.9% - 99.99% |
Calcium oxide 氧化钙 | CaO | 99.95% |
Calcium sulfide 硫化钙 | CaS | 99.9% - 99.95% |
Calcium titanate 钛酸钙 | CaTiO3 | 99.90% |
Calcium phosphate 磷酸钙 | Ca3(PO4)2 | 99.90% |
Calcium phosphate tribasic 碱式磷酸钙 | Ca10 (OH)2 (PO4)6 | 99.90% |
|
|
|
Carbon 碳 | C | 99.9% - 99.999% |
|
|
|
Cerium 铯 | Ce | 99.9% - 99.95% |
Cerium fluoride 氟化铯 | CeF3 | 99.9% - 99.95% |
Cerium oxide 氧化铯 | CeO2 | 99.5% - 99.95% |
|
|
|
Cesium fluoride 氟化铯 | CsF | 99.9% - 99.99% |
Cesium iodide 氯化铯 | CsI | 99.9% - 99.95% |
|
|
|
Chromium 铬 | Cr | 99.5% - 99.999% |
Chromium oxide 三氧化铬 | CrO3 | 99.90% |
Chromium boride 硼化铬 | CrB2 | 99.90% |
Chromium carbide 碳化铬 | Cr3C2 | 99.90% |
Chromium fluoride 氟化个 | CrF3 | 99.90% |
Chromium nitride 氮化铬 | Cr2N | 99.9% - 99.99 |
Chromium oxide 三氧化二铬 | Cr2O3 | 99.9% - 99.95% |
Chromium silicide 硅化铬 | CrSi2 | 99.9% - 99.95% |
Chromium sulfide 硫化铬 | Cr2S3 | 99.90% |
|
|
|
Cobalt 钴 | Co | 99.9% - 99.999% |
Cobalt ferrite 铁酸钴 | CoFe2O4 | 99.90% |
Cobalt oxide 氧化钴 | CoO | 99.9% - 99.95% |
Cobalt oxide 四氧化三钴 | Co3O4 | 99.95% |
Cobalt silicide 硅化钴 | CoSi2 | 99.5% - 99.95% |
|
|
|
Copper 铜 | Cu | 99.9% - 99.9999% |
Copper (II) sulfide 硫化铜 | CuS | 99.9% - 99.95% |
Copper oxide 氧化亚铜 | Cu2O | 99.9% - 99.99% |
Copper oxide 氧化铜 | CuO | 99.9% - 99.99% |
Copper phosphide 磷化铜 | Cu3P | 99.90% |
Copper selenide 硒化铜 | CuSe | 99.9% - 99.99% |
Copper sulfide 硫化铜 | Cu2S | 99.90% |
|
|
|
Dysprosium 镝 | Dy | 99.9% - 99.95% |
Dysprosium fluoride 氟化镝 | DyF3 | 99.9% - 99.99% |
Dysprosium oxide 氧化镝 | Dy2O3 | 99.9% - 99.99% |
|
|
|
Erbium fluoride 氟化铒 | ErF3 | 99.9% - 99.95% |
Erbium oxide 氧化铒 | Er2O3 | 99.9% - 99.99% |
|
|
|
Europium 铕 | Eu | 99.90% |
Europium oxide 氧化铕 | Eu2O3 | 99.9% - 99.99% |
|
|
|
Gadolinium 钆 | Gd | 99.90% |
Gadolinium fluoride 氟化钆 | Gd2F3 | 99.90% |
Gadolinium gallium garnet 钆镓石榴石 | Gd3Ga5O12 | 99.90% |
|
|
|
Gallium 镓 | Ga | 99.99% - 99.9999% |
Gallium antimonide 锑化镓 | GaSb | 99.99% - 99.999% |
Gallium arsenide 砷化镓 | GaAs | 99.9% - 99.999% |
Gallium nitride 氮化镓 | GaN | 99.9% - 99.99% |
Gallium oxide 氧化镓 | Ga2O3 | 99.9% - 99.99% |
|
|
|
Germanium 锗 | Ge | 99.99% - 99.999% |
Germanium nitride 氮化锗 | Ge3N4 | 99.90% |
Germanium oxide 氧化锗 | GeO2 | 99.9% - 99.99% |
Germanium selenide 硒化锗 | GeSe2 | 99.99% |
Germanium sulfide 硫化锗 | GeS | 99.99% |
Germanium telluride 碲化锗 | GeTe | 99.99% - 99.999% |
|
|
|
Gold 金 | Au | 99.9% - 99.999% |
|
|
|
Hafnium 铪 | Hf | 99.50% |
Hafnium (IV) fluoride 氟化铪 | HfF4 | 99.90% |
Hafnium boride 硼化铪 | HfB2 | 99.5% - 99.9% |
Hafnium carbide 碳化铪 | HfC | 99.50% |
Hafnium oxide 氧化铪 | HfO2 | 99.5% - 99.95% |
|
|
|
Holmium 钬 | Ho | 99.90% |
Holmium oxide 氧化钬 | Ho2O3 | 99.9% - 99.95% |
|
|
|
Indium 铟 | In | 99.9% - 99.9999% |
Indium telluride 碲化铟 | In2Te3 | 99.9% - 99.999% |
Indium antimonide 锑化铟 | InSb | 99.9% - 99.999% |
Indium nitride 氮化铟 | InN | 99.9% - 99.99% |
Indium oxide 氧化铟 | In2O3 | 99.99% - 99.999% |
Indium phosphide 磷化铟 | InP | 99.99% |
Indium selenide 硒化铟 | In2Se3 | 99.95% - 99.999% |
Indium oxide/Tin oxide (ITO)氧化铟/氧化锡 | In2O3/SnO2 | 99.99% - 99.999% |
|
|
|
Iridium 铱 | Ir | 99.9% - 99.99% |
Iridium oxide 氧化铱 | IrO2 | 99.90% |
|
|
|
Iron 铁 | Fe | 99.9% - 99.99% |
Iron boride 硼化铁 | FeB | 99.5% - 99.99% |
Iron carbide 碳化铁 | Fe3C | 99.90% |
Iron nickel oxide 氧化镍铁 | NiFe2O4 | 99.5% - 99.9% |
Iron nitride 氮化铁 | FeN4 | 99.90% |
Iron oxide 氧化铁 | Fe2O3 | 99.9% - 99.99% |
Iron oxide 四氧化三铁 | Fe3O4 | 99.9% - 99.99% |
Iron silicide 硅化铁 | FeSi2 | 99.9% - 99.99% |
Iron disulfide 硫化铁 | FeS2 | 99.9% - 99.995% |
|
|
|
Lanthanum 镧 | La | 99.90% |
Lanthanum aluminate 铝酸镧 | LaAlO3 | 99.50% |
Lanthanum boride 硼化镧 | LaB6 | 99.5% - 99.9% |
Lanthanum strontium manganate 锰酸镧锶 | (La0.7Sr0.3)MnO3 | 99.90% |
Lanthanum titanate 钛酸镧 | LaTiO3 | 99.90% |
|
|
|
Lead 铅 | Pb | 99.9% - 99.99% |
Lead (II) oxide 氧化铅 | PbO | 99.9% - 99.99% |
Lead selenide 硒化铅 | PbSe | 99.9% - 99.99% |
Lead telluride 碲化铅 | PbTe | 99.9% - 99.999% |
Lead titanate 钛酸铅 | PbTiO3 | 99.9% - 99.99% |
|
|
|
Lithium carbonate 碳酸锂 | Li2CO3 | 99.90% |
Lithium cobalt oxide 氧化锂钴 | LiCoO2 | 99.90% |
Lithium fluoride 氟化锂 | LiF | 99.9% - 99.99% |
Lithium manganese oxide 氧化锂锰 | LiMn2O4 | 99.90% |
Lithium niobium oxide 氧化锂铌 | LiNbO3 | 99.90% |
Lithium oxide 氧化锂 | Li2O | 99.90% |
Lithium peroxide 二氧化锂 | Li2O2 | 99.90% |
Lithium phosphate 磷酸锂 | Li3PO4 | 99.9% - 99.99% |
Lithium sulfate 硫酸锂 | Li2SO4 | 99.90% |
Lithium sulfide 硫化锂 | Li2S | 99.9% - 99.99% |
Lithium tetraborate 四硼酸锂 | Li3BO4 | 99.99% |
Lithium titanate 钛酸锂 | Li2TiO3 | 99.90% |
|
|
|
Lutetium 镏 | Lu | 99.9% - 99.95% |
Lutetium oxide 氧化镏 | Lu2O3 | 99.9% - 99.99% |
|
|
|
Magnesium 镁 | Mg | 99.9% - 99.99% |
Magnesium aluminate 铝酸镁 | MgAl2O4 | 99.90% |
Magnesium diboride 硼化镁 | MgB2 | 99.90% |
Magnesium fluoride 氟化镁 | MgF2 | 99% - 99.99% |
Magnesium oxide 氧化镁 | MgO | 99.9% - 99.99% |
Magnesium silicide 硅化镁 | Mg2Si | 99.90% |
Magnesium sulfide 硫化镁 | MgS | 99.90% |
|
|
|
Manganese 锰 | Mn | 99.9% - 99.95% |
Manganese fluoride 氟化锰 | MnF2 | 99.90% |
Manganese Nitride 氮化锰 | MnN4 | 99.90% |
Manganese oxide 氧化锰 | MnO | 99.90% |
Manganese oxide 二氧化锰 | MnO2 | 99.90% |
Manganese oxide 三氧化二锰 | Mn2O3 | 99.90% |
Manganese selenide 硒化锰 | MnSe | 99.95% |
Manganese sulfide 硫化锰 | MnS | 99.9% - 99.95% |
Manganese telluride 碲化锰 | MnTe | 99.9% - 99.95% |
|
|
|
Mercury selenide 硒化汞 | HgSe | 99.99% - 99.999% |
Mercury telluride 碲化汞 | HgTe | 99.9% - 99.99% |
|
|
|
Molybdenum 钼 | Mo | 99.9% - 99.99% |
Molybdenum boride 硼化钼 | MoB | 99.50% |
Molybdenum carbide 碳化钼 | Mo2C | 99.90% |
Molybdenum disulfide 硫化钼 | MoS2 | 99.5% - 99.9% |
Molybdenum oxide 三氧化钼 | MoO3 | 99.90% |
Molybdenum oxide 二氧化钼 | MoO2 | 99.90% |
Molybdenum selenide 硒化钼 | MoSe2 | 99.9% - 99.99% |
Molybdenum silicide 硅化钼 | MoSi2 | 99.9% - 99.99% |
Molybdenum telluride 碲化钼 | MoTe2 | 99.9% - 99.99% |
|
|
|
Neodymium 铌 | Nd | 99.90% |
|
|
|
Nickel 镍 | Ni | 99.8% - 99.999% |
Nickel boride 硼化镍 | Ni2B | 99.50% |
Nickel disilicide 二硅化镍 | NiSi2 | 99.90% |
Nickel oxide 氧化镍 | NiO | 99% - 99.995% |
Nickel telluride 碲化镍 | NiTe | 99.90% |
|
|
|
Niobium 铌 | Nb | 99.8% - 99.99% |
Niobium carbide 碳化铌 | NbC | 99.50% |
Niobium oxide 五氧化二铌 | Nb2O5 | 99.9% - 99.999% |
Niobium oxide 二氧化铌 | NbO2 | 99.9% - 99.99% |
Niobium selenide 硒化铌 | NbSe2 | 99.90% |
|
|
|
Osmium 锇 | Os | 99.9% - 99.95% |
|
|
|
Palladium 钯 | Pd | 99.9% - 99.995% |
Palladium oxide 氧化钯 | PdO | 99.9% - 99.95% |
|
|
|
Phosphorus oxide 氧化磷 | P2O5 | 99.95% |
|
|
|
Platinum 铂 | Pt | 99.9% - 99.999% |
|
|
|
Praseodymium 镨 | Pr | 99.90% |
|
|
|
Rhenium 铼 | Re | 99.9% - 99.99% |
|
|
|
Rhodium 铑 | Rh | 99.9% - 99.99% |
Rhodium oxide 氧化铑 | Rh2O3 | 99.90% |
|
|
|
Ruthenium 钌 | Ru | 99.9% - 99.99% |
Ruthenium oxide 氧化钌 | RuO2 | 99.90% |
|
|
|
Samarium 钐 | Sm | 99.90% |
Samarium fluoride 氟化钐 | SmF3 | 99.9% - 99.95% |
Samarium oxide 氧化钐 | Sm2O3 | 99.9% - 99.99% |
|
|
|
Scandium 钪 | Sc | 99.9% - 99.99% |
Scandium oxide 氧化钪 | Sc2O3 | 99.9% - 99.99% |
|
|
|
Selenium 硒 | Se | 99.9% - 99.9999% |
Selenium oxide 氧化硒 | SeO2 | 99.90% |
|
|
|
Silicon 硅 | Si | 99.9% - 99.999% |
Silicon carbide 碳化硅 | SiC | 99.5% - 99.9% |
Silicon dioxide 二氧化硅 | SiO2 | 99.9% - 99.999% |
Silicon monoxide 一氧化硅 | SiO | 99.9% - 99.99% |
Silicon nitride 氮化硅 | Si3N4 | 99.5% - 99.9% |
Silicon sulfide 硫化硅 | SiS2 | 99.5% - 99.99% |
|
|
|
Silver 银 | Ag | 99.9% - 99.99% |
Silver chloride 氯化银 | AgCl | 99.90% |
Silver oxide 氧化银 | Ag2O | 99.90% |
|
|
|
Sodium aluminum fluoride 氟化钠铝 | Na5Al3F14 | 99.50% |
Sodium carbonate 碳酸钠 | Na2CO3 | 99.90% |
Sodium chloride 氯化钠 | NaCl | 99.90% |
Sodium fluoride 氟化钠 | NaF | 99.90% |
Sodium oxide 氧化钠 | Na2O2 | 99.90% |
|
|
|
Strontium carbonate 碳酸锶 | SrCO3 | 99.90% |
Strontium fluoride 氟化锶 | SrF2 | 99.90% |
Strontium molybdate 钼酸锶 | SrMoO4 | 99.90% |
Strontium oxide 氧化锶 | SrO | 99.90% |
Strontium ruthenate 钌酸锶 | SrRuO3 | 99.90% |
Strontium sulfide 硫化锶 | SrS | 99.90% |
Strontium titanate 钛酸锶 | SrTiO3 | 99.9% - 99.95% |
Strontium zirconate 锆酸锶 | SrZrO3 | 99.90% |
|
|
|
Sulfur 硫 | S | 99.90% |
|
|
|
Tantalum 钽 | Ta | 99.9% - 99.99% |
Tantalum carbide 碳化钽 | TaC | 99.90% |
Tantalum nitride 氮化钽 | TaN | 99.50% |
Tantalum pentoxide 五氧化二钽 | Ta2O5 | 99.9% - 99.99% |
Tantalum selenide 硒化钽 | TaSe2 | 99.90% |
Tantalum silicide 硅化钽 | TaSi2 | 99.5% - 99.9% |
|
|
|
Tellurium 碲 | Te | 99.9% - 99.999% |
Tellurium oxide 氧化碲 | TeO2 | 99.9% - 99.99% |
|
|
|
Terbium 铽 | Tb | 99.90% |
Terbium fluoride 氟化铽 | TbF3 | 99.90% |
Terbium fluoride oxide 氟氧化铽 | TbOF | 99.90% |
Terbium oxide 氧化铽 | Tb4O7 | 99.9% - 99.95% |
|
|
|
Tin 锡 | Sn | 99.9% - 99.999% |
Tin (IV) fluoride 氟化锡 | SnF2 | 99.90% |
Tin oxide 氧化锡 | SnO2 | 99.9% - 99.99% |
Tin Sulfide 硫化锡 | SnS2 | 99.90% |
Tin telluride 碲化锡 | SnTe | 99.9% - 99.99% |
|
|
|
Titanium 钛 | Ti | 99.9% - 99.999% |
Titanium aluminide 铝化钛 | Ti3Al | 99.90% |
Titanium boride 硼化钛 | TiB2 | 99.50% |
Titanium carbide 碳化钛 | TiC | 99.90% |
Titanium dioxide 氧化钛 | TiO2 | 99.9% - 99.999% |
Titanium fluoride 氟化钛 | TiF3 | 99.90% |
Titanium monoxide 一氧化钛 | TiO | 99.9% - 99.999% |
Titanium nitride 氮化钛 | TiN | 99.5% - 99.99% |
Titanium oxide 氧化钛 | Ti2O3 | 99.90% |
Titanium selenide 硒化钛 | TiSe2 | 99.9% - 99.99% |
Titanium silicide 硅化钛 | TiSi2 | 99.5% - 99.95% |
|
|
|
Tungsten 钨 | W | 99.9% - 99.999% |
Tungsten carbide 碳化钨 | WC | 99.50% |
Tungsten oxide 氧化钨 | WO3 | 99.9% - 99.99% |
Tungsten selenide 硒化钨 | WSe2 | 99.90% |
Tungsten silicide 硅化钨 | WSi2 | 99.9% - 99.95% |
Tungsten sulfide 硫化钨 | WS2 | 99.90% |
Tungsten telluride 碲化钨 | WTe2 | 99.9% - 99.99% |
|
|
|
Vanadium 钒 | V | 99.5% -99.9% |
Vanadium carbide 碳化钒 | VC | 99.50% |
Vanadium dioxide 二氧化钒 | VO2 | 99.90% |
Vanadium nitride 氮化钒 | VN | 99.90% |
Vanadium oxide 氧化钒 | V2O3 | 99.90% |
Vanadium pentoxide 五氧化二钒 | V2O5 | 99.9% - 99.99% |
Vanadium selenide 硒化钒 | VSe2 | 99.90% |
Vanadium sulfide 硫化钒 | V2S3 | 99.90% |
|
|
|
Ytterbium 镱 | Yb | 99.90% |
Ytterbium fluoride 氟化镱 | YbF3 | 99.95% |
Ytterbium oxide 氧化镱 | Yb2O3 | 99.9% - 99.99% |
|
|
|
Yttrium 钇 | Y | 99.9% - 99.99% |
Yttrium aluminum oxide 铝酸钇 | Y3Al5O12 | 99.90% |
Yttrium ferrite 铁酸钇 | Y3Fe5O12 | 99.90% |
Yttrium fluoride 氟化钇 | YF3 | 99.9% - 99.99% |
Yttrium oxide 氧化钇 | Y2O3 | 99.9% - 99.99% |
|
|
|
Zinc 锌 | Zn | 99.9% - 99.999% |
Zinc fluoride 氟化锌 | ZnF2 | 99.9% - 99.99% |
Zinc nitride 氮化锌 | Zn3N2 | 99.90% |
Zinc oxide 氧化锌 | ZnO | 99.9% - 99.999% |
Zinc phosphide 磷化锌 | Zn3P2 | 99.90% |
Zinc selenide 硒化锌 | ZnSe | 99.99% - 99.995 |
Zinc sulfide 硫化锌 | ZnS | 99.9% - 99.99% |
Zinc telluride 碲化锌 | ZnTe | 99.99% |
|
|
|
Zirconium 锆 | Zr | 99.5% - 99.9 |
Zirconium boride 硼化锆 | ZrB2 | 99.50% |
Zirconium carbide 碳化锆 | ZrC | 99.50% |
Zirconium chloride 氯化锆 | ZrCl4 | 99.50% |
Zirconium fluoride 氟化锆 | ZrF4 | 99.90% |
Zirconium nitride 氮化锆 | ZrN | 99.90% |
Zirconium oxide 氧化锆 | ZrO2 | 99.5% - 99.9% |
Zirconium silicide 硅化锆 | ZrSi2 | 99.90% |
Zirconium oxide/Yttrium oxide (YSZ) 氧化锆/氧化钇 | ZrO2/Y2O3 | 99.90% |
化合物靶材
Oxides氧化物 |
Al2O3 氧化铝 | CuO 氧化铜 | PbZrO3 锆酸铅 | Supercond. | Y2O3 氧化钇 |
Sb2O3 氧化锑 | HfO2 unstab. 氧化铪 不稳定相 | LiNbO3 铌酸锂 | SrO 氧化锶 | ZnO 氧化锌 |
BaTiO3 钛酸钡 | HfO2/CaO 氧化铪/氧化钙 | MgO 氧化镁 | SrTiO3 钛酸锶 | ZnO dop.掺杂氧化锌 |
Bi2O3 氧化铋 | HfO2/Y2O3 氧化铪/氧化钇 | MoO3 氧化钼 | SrZrO3 锆酸锶 | ZrO2 unstab. 氧化锆不稳定态 |
Bi2TiO5 钛酸铋 | In2O3 氧化铟 | Nb2O3 氧化铌 | Ta2O5 氧化钽 | ZrO2/CaO 氧化锆/氧化钙 |
Bi4Ti3O12 钛酸铋 | ITO | Nb2O5 氧化铌 | ThO2 氧化钍 | ZrO2/Y2O3 氧化锆/氧化钇 |
BiTiO3 钛酸铋 | LaAlO3 铝酸镧 | Re2O3 氧化铼 | SnO2 氧化锡 |
|
CeO2 氧化铯 | La2O3 氧化镧 | SiO2 氧化硅 | TiO2 氧化钛 |
|
CrO3 氧化铬 | PbTiO3 钛酸铅 | SiO 一氧化硅 | WO3 氧化钨 | 其他 |
Borides 硼化物 |
CrB2 硼化铬 | Mo2B6 硼化钼 | TiB2 硼化钛 | VB2 硼化钒 |
|
HfB2 硼化铪 | NbB2 硼化铌 | WB 硼化钨 | ZrB2 硼化锆 |
|
LaB6 硼化镧 | TaB2 硼化钽 | W2B 硼化二钨 |
| 其他 |
Carbides 碳化物 |
B4C 碳化硼 | Mo2C 碳化钼 | TaC 碳化钽 | WC6%Co 碳化钨-6%钴 | ZrC 碳化锆 |
Cr3C2 碳化铬 | NbC 碳化铌 | TiC 碳化钛 | WC12%Co 碳化钨-12%钴 |
|
HfC 碳化铪 | SiC 碳化硅 | WC 碳化钨 | VC 碳化钒 | 其他 |
Fluorides 氟化物 |
AlF3 氟化铝 | CeF3 氟化铯 | LiF 氟化锂 | Re/NaF 氟化铼/钠 | YF3 氟化钇 |
BaF2 氟化钡 | LaF3 氟化镧 | MgF2 氟化镁 | Na3AlF6 氟化钠铝 |
|
CaF2 氟化钙 | PbF2 氟化铅 | KF 氟化钾 | ThF4 氟化铊 | 其他 |
Nitrides 氮化物 |
AlN 氮化铝 | HfN 氮化铪 | Si3N4 氮化硅 | TiN 氮化钛 | ZrN 氮化锆 |
BN 碳化硼 | NbN 氮化铌 | TaN 氮化钽 | VN 氮化钒 | 其他 |
Silicides 硅化物 |
CrSi2 二硅化铬 | MoSi2 硅化钼 | TaSi2 二硅化钽 | Ti5Si3硅化钛 | V3Si 硅化钒 |
Cr3Si 硅化三铬 | NbSi2 硅化铌 | Ta5Si3 三硅化五钽 | WSi2 硅化钨 | ZrSi2 硅化锆 |
HfSi2 硅化铪 | PtSi 硅化铂 | TiSi2 硅化钛 | VSi2 硅化钒 | 其他 |
Sulfides, Selenides, Tellurides 硫化物、硒化物、碲化物 |
As2S3 硫化砷 | PbS 硫化铅 | NbSe2 硫化铌 | TaTe2 碲化钽 | ZnS 硫化锌 |
CdSe 硒化镉 | PbTe 碲化铅 | Nb-S 铌-硫 | WSe2 硒化钨 | ZnTe 碲化锌 |
CdSe 硒化镉 | MoSe2 硒化钼 | NbTe2 碲化铌 | WS2 硫化钨 |
|
CdTe 碲化镉 | MoS2 硫化钼 | TaSe2 硒化钽 | WTe2 碲化钨 |
|
PbSe 硒化铅 | MoTe2 碲化钼 | TaS2 硫化钽 | ZnSe 硒化锌 | 其他 |